<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL T20 Cricket Live &#187; t20</title>
	<atom:link href="http://iplt20cricketlive.com/tag/t20/feed/" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricketlive.com</link>
	<description>Cricket blog providing latest information about ICC World Twenty20 news, live score, and live telecast at Your Fingertips. Also get information about test cricket series news, one day international Cricket News, Cricket Score, IPL T20 Cricket Score</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:44:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pakistan vs Australia 2nd T20: Pakistan Sweeps Series</title>
		<link>http://iplt20cricketlive.com/2010/07/pakistan-vs-australia-2nd-t20-pakistan-sweeps-series/</link>
		<comments>http://iplt20cricketlive.com/2010/07/pakistan-vs-australia-2nd-t20-pakistan-sweeps-series/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twenty Twenty]]></category>
		<category><![CDATA[Kamran Akmal]]></category>
		<category><![CDATA[Mohammad Aamer]]></category>
		<category><![CDATA[Pakistan vs Australia]]></category>
		<category><![CDATA[Pakistan vs Australia 2nd T20]]></category>
		<category><![CDATA[Steve O'Keefe]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=3426</guid>
		<description><![CDATA[Pakistan 162 for 9 (Kamran Akmal 33, O&#8217;Keefe 3-29, Nannes 3-30) beat Australia 151 (D Hussey 33, Mohammad Aamer 3-27) by 11 runs&#8230; Pakistan beat Australia by 11 runs in the second Twenty20 international at Edgbaston to wrap up a 2-0 series win. After Kamran Akmal&#8217;s 33 from 25 balls helped Pakistan post 9-162, its [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2010/07/pakistan-vs-australia-aamer.jpg" alt="" title="Pakistan vs Australia - Aamer" width="300" height="227" class="alignnone size-full wp-image-3430" />Pakistan 162 for 9 (Kamran Akmal 33, O&#8217;Keefe 3-29, Nannes 3-30) beat Australia 151 (D Hussey 33, Mohammad Aamer 3-27) by 11 runs&#8230;</p>
<p>Pakistan beat Australia by 11 runs in the second Twenty20 international at Edgbaston to wrap up a 2-0 series win.</p>
<p>After Kamran Akmal&#8217;s 33 from 25 balls helped Pakistan post 9-162, its bowlers were able to dismiss Australia for the second game running and spark noisy celebrations.</p>
<p>Left-arm quick Mohammad Aamer led the Pakistan attack with 3-27, matching the figures he returned in Tuesday&#8217;s 23-run win in the opening match at the same venue.</p>
<p>That win had ended Pakistan&#8217;s 12-match losing run against Australia in all formats and the series success should serve to provide a confidence boost ahead of the two-Test series, which begins at Lord&#8217;s next week.</p>
<p>Australia&#8217;s only real bright spot came in the form of left-arm orthodox spinner Steve O&#8217;Keefe who claimed 3-29 on his international debut.</p>
<p>O&#8217;Keefe&#8217;s selection was one of two changes to the Australian side. He came in along with James Hopes, in place of Shane Watson and Steve Smith, while Pakistan was unchanged.</p>
<p>With Watson out, Clarke moved to the top of the order for his side&#8217;s chase. Clarke took 15 from his first eight deliveries before David Warner (one) was trapped lbw by Aamer.</p>
<p>Tim Paine then drove Shoaib Akhtar to Umar Gul for a duck, and while Clarke looked to maintain his belligerence with back-to-back boundaries off Aamer, the captain chopped the next ball onto his stumps.</p>
<p>The right-hander&#8217;s 30 from 17 balls silenced some of his doubters, but his departure left Australia in trouble at 3-33 after four overs.</p>
<p>A stand of 50 from 46 balls between Hopes and David Hussey steadied the chase before quick glovework from Kamran ensured the vital breakthrough.</p>
<p>The wicketkeeper whipped off the bails with Hopes barely out of his ground to end his 28-ball 30 and spark the delight of bowler Afridi who celebrated in typically unguarded style.</p>
<p>Afridi then had dangerman Cameron White (seven) caught in the deep before David Hussey (33) offered a simple return catch to Saeed Ajmal as Australia&#8217;s batting began to creak against spin for the second game running.</p>
<p>But with Michael Hussey still at the crease Pakistan still feared a repeat of his World Twenty20 semi-final heroics.</p>
<p>The West Australian briefly threatened as he flicked Gul for back-to-back boundaries to leave Australia needing 27 from 17 balls.</p>
<p>Gul struck a vital blow two balls later when he trapped Michael Hussey (25) in front.</p>
<p>The impressive Aamer then pinned Mitchell Johnson in front for a duck and with 19 needed off the final over for last pair Dirk Nannes and Shaun Tait, it proved too much.</p>
<p>Pakistan had earlier started badly with the bat when Shahzaib Hasan fell lbw for his second duck of the series as part-timer David Hussey opened the innings with an unlikely maiden wicket.</p>
<p>Kamran and Salman Butt recovered from the early setback in a stand of 61 from 42 balls before debutant O&#8217;Keefe struck with the final ball of his first over in national colours.</p>
<p>Salman (31) top-edged a sweep to short fine leg where White took a diving catch.</p>
<p>Kamran (33), having seen David Hussey carry his drive to long-on over the rope, departed from Johnson&#8217;s next ball when he skied to Clarke at mid-wicket, but that only brought Umar Akmal to the crease, after his match-winning 64 from 31 balls in Game 1.</p>
<p>The 20-year-old was soon peppering the boundaries alongside Afridi, although the skipper stole some of his limelight when he thrashed Shaun Tait over his head and into the construction site at the old members&#8217; end.</p>
<p>The pair added 30 from 20 deliveries before they fell to back-to-back balls from Nannes.</p>
<p>Umar (25) skied a high steepling shot which Nannes did well to hold onto, before he produced a short ball to catch the gloves of Afridi (18) and fly through to wicketkeeper Paine. Aamer nicked the hat-trick ball through the vacant slip area for four.</p>
<p>Those dismissals began a tumble of late wickets, with O&#8217;Keefe finding the stumps of both Gul and Akhtar in the penultimate over.</p>
<p>Aamer was able to supply some late hitting, launching O&#8217;Keefe over mid-wicket, to finish unbeaten on 21 from 11 balls in an all-round display.</p>
<p>Source: <a href="http://cricket.com.au/news-display/Pakistan-sweeps-series/21397" target="_blank" rel="nofollow">Cricket Australia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2010/07/pakistan-vs-australia-2nd-t20-pakistan-sweeps-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand vs Australia, 1st T20: Powerful Australia Ease To Opening Success</title>
		<link>http://iplt20cricketlive.com/2010/02/new-zealand-vs-australia-1st-t20-powerful-australia-ease-to-opening-success/</link>
		<comments>http://iplt20cricketlive.com/2010/02/new-zealand-vs-australia-1st-t20-powerful-australia-ease-to-opening-success/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 12:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Twenty Twenty]]></category>
		<category><![CDATA[Australian Cricket]]></category>
		<category><![CDATA[David Hussey]]></category>
		<category><![CDATA[James Franklin]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[Mitchell Johnson]]></category>
		<category><![CDATA[New Zealand Cricket]]></category>
		<category><![CDATA[New Zealand vs Australia]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>
		<category><![CDATA[Twenty 20]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=2197</guid>
		<description><![CDATA[Australia 119 for 4 (Hussey 46) beat New Zealand 118 (Franklin 43, Johnson 3-19) by 6 wickets&#8230; It was a different country but the same result for Australia as they breezed to a six-wicket win over an out-classed New Zealand in the first Twenty20 in Wellington. After an unbeaten home summer the visitors started their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://iplt20cricketlive.com/wp-content/uploads/2010/02/new-zealand-vs-australia-johnson.jpg"><img src="http://iplt20cricketlive.com/wp-content/uploads/2010/02/new-zealand-vs-australia-johnson.jpg" alt="" title="New Zealand vs Australia - Mitchell Johnson" width="300" height="217" class="alignnone size-full wp-image-2198" /></a>Australia 119 for 4 (Hussey 46) beat New Zealand 118 (Franklin 43, Johnson 3-19) by 6 wickets&#8230;</p>
<p>It was a different country but the same result for Australia as they breezed to a six-wicket win over an out-classed New Zealand in the first Twenty20 in Wellington. After an unbeaten home summer the visitors started their tour with another convincing display built on very fast bowling and powerful opening batting.</p>
<p>New Zealand were knocked over for 118 by the speed of Shaun Tait, Dirk Nannes and Mitchell Johnson and their chances of defending the small total were basically extinguished as soon as David Warner and Shane Watson blasted 28 from the first two overs. The openers were dismissed quickly and Johnson&#8217;s promotion to No. 4 failed, dropping the visitors to 39 for 3, but the small target allowed them to take their time and the win came with 24 balls to spare.</p>
<p>David Hussey, who hit Nathan McCullum for three fours in a row, was the aggressor in the 67-run partnership with Michael Clarke, who accumulated calmly for 18 off 26. Hussey finished with 46 from 36 balls and left shortly before the end when he drove McCullum to cover. Cameron White ended the game with a four and a straight six off Martin Guptill in a strong sign-off.</p>
<p>Warner didn&#8217;t have a chance to try batting right handed, but he made an impact with his usual stance by introducing himself to Shane Bond with a lofted straight four and a six to square leg in the first six balls. The situation was worse in the next over for Daryl Tuffey, who was taken for 18 by Watson&#8217;s four fours and a two.</p>
<p>They both left with 19 &#8211; and strike-rates of more than 150 &#8211; after Warner was bowled trying to slog another six from Bond and Watson was lbw to Daniel Vettori, who brought himself on in the fourth over. Vettori is always a threat against Australia and they got a sign of what life will be like over the next month as he allowed 1 for 13 from four. Bond touched 150kph in his opening spell to join the pace party and finished with 2 for 32.</p>
<p>Johnson&#8217;s three early wickets left New Zealand at an uncomfortable 54 for 4 and the intervention of James Franklin, who collected a composed 43 off 42, was required to get them past 100. Only two other batsmen, Guptill (30) and Gareth Hopkins (21), reached double figures as the hosts were over-run.</p>
<p>Johnson, who finished with 3 for 19, joined in a frightening partnership with Tait and Nannes as the trio operated around 150kph. Tait and Nannes collected two wickets while Watson also chipped in with a couple of victims in a comprehensive performance from the attack.</p>
<p>Brad Haddin began the day in spectacular style when he dived to his right for a one-handed catch to remove the dangerous Brendon McCullum from the fourth ball. Johnson, the first-change, bowled Peter Ingram with his opening delivery to have the hosts 13 for 2 in the fifth over and he was also involved when Ross Taylor (9) was unlucky to be given out lbw by Billy Bowden. Taylor, a player who is so important to his side, was hit on the foot well outside off stump and departed at 3 for 33.</p>
<p>Finding the boundary was the hard thing for the home side and Australia&#8217;s tight bowling prevented a quick start and a competitive score. Guptill broke free a handful of times but was taken by Johnson after Watson ran back to claim a top edge at midwicket.</p>
<p>A quick stand of 50 in 5.1 overs between Franklin and Hopkins was crucial in gaining some momentum for the hosts, but they quickly fell back and were dismissed on the final ball of the 20th over. They will need to improve dramatically for the second match in Christchurch on Sunday if they are going to end Australia&#8217;s winning streak.</p>
<p>Peter English is the Australasia editor of Cricinfo.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2010/02/new-zealand-vs-australia-1st-t20-powerful-australia-ease-to-opening-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Marsh Determined To Repeat World Cup Success In ICC Women&#8217;s World Twenty20</title>
		<link>http://iplt20cricketlive.com/2009/05/laura-marsh-determined-to-repeat-world-cup-success-in-icc-womens-world-twenty20/</link>
		<comments>http://iplt20cricketlive.com/2009/05/laura-marsh-determined-to-repeat-world-cup-success-in-icc-womens-world-twenty20/#comments</comments>
		<pubDate>Tue, 26 May 2009 12:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Women's World Twenty20]]></category>
		<category><![CDATA[ICC Women’s World Cup]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Laura Marsh]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=894</guid>
		<description><![CDATA[England spinner Laura Marsh has admitted she can’t wait to be involved in her side’s attempt to win the ICC World Twenty20. Marsh, who was the leading wicket-taker at the ICC Women’s World Cup earlier in the year, will be hoping to repeat her excellent spin partnership with Holly Colvin, which was one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2009/05/icc-womens-world-twenty20-marsh.jpg" alt="ICC Women's World Twenty20 Laura Marsh" title="ICC Women's World Twenty20 Laura Marsh" width="200" height="290" class="alignnone size-full wp-image-895" /></p>
<p>England spinner Laura Marsh has admitted she can’t wait to be involved in her side’s attempt to win the ICC World Twenty20. </p>
<p>Marsh, who was the leading wicket-taker at the ICC Women’s World Cup earlier in the year, will be hoping to repeat her excellent spin partnership with Holly Colvin, which was one of the key reasons behind Charlotte Edwards’ side triumph in Australia. </p>
<p>“We are really excited. We don’t often get the chance to play in front of big crowds and the chance of playing at Lord’s in the final, and Trent Bridge or The Oval in the semi-final, is a fantastic prospect and we can’t waited to get started,” said Marsh. </p>
<p>“We looked at this year and said it was a massive year with three major titles for us. To win the World Cup was very special but we only have done one third of the job. We are now concentrating on the World Twenty20 and if we win that it would be fantastic and something I would never forget.” </p>
<p>Marsh, who only turned to spin a year and a half ago after previously being a medium-pace bowler, admits that two months after beating New Zealand in the final, the reality of being a World Cup winner has hit her and she has enjoyed being able to inspire more people to play the game. </p>
<p>“The events have sunk in and we are really proud to have been part of a World Cup winning side. It has been good not to have had too much time to look back at the event and all of our focus is now on the Twenty20,” she said. </p>
<p>“Generally people if you ask them about women’s cricket they will know that we won the World Cup and we have put ourselves on the map a bit more.” </p>
<p>“I have just been to a local club for a primary school presentation and everybody was so excited to see an England player and one of the most special things is passing on your knowledge and inspiring young cricketers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2009/05/laura-marsh-determined-to-repeat-world-cup-success-in-icc-womens-world-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Need Batting Coach, Not Psychologist &#8211; Zaheer Abbas</title>
		<link>http://iplt20cricketlive.com/2009/05/pakistan-need-batting-coach-not-psychologist-zaheer-abbas/</link>
		<comments>http://iplt20cricketlive.com/2009/05/pakistan-need-batting-coach-not-psychologist-zaheer-abbas/#comments</comments>
		<pubDate>Tue, 19 May 2009 02:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=778</guid>
		<description><![CDATA[Zaheer Abbas, the former Pakistan captain, has said his country will be better served with a specialist batting coach rather than a sports psychologist to help them perform better and cope with pressure situations, starting from the World Twenty20 in England next month. The Pakistan Cricket Board had, earlier this week, appointed psychologist Maqbool Babri [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2009/05/icc-world-twenty20-zaheer-abbas.jpg" alt="Zaheer Abbas" title="Zaheer Abbas" width="240" height="232" class="alignnone size-full wp-image-781" /></p>
<p>Zaheer Abbas, the former Pakistan captain, has said his country will be better served with a specialist batting coach rather than a sports psychologist to help them perform better and cope with pressure situations, starting from the World Twenty20 in England next month. The Pakistan Cricket Board had, earlier this week, appointed psychologist Maqbool Babri to work with the team in the pre-tournament conditioning camp at a hill resort in Bhurban.</p>
<p>&#8220;I don&#8217;t understand what purpose it will serve to have a sports psychologist give lectures to the players,&#8221; Abbas told Dawn. &#8220;Because it is obvious that the team&#8217;s main problem is the batting not clicking consistently as it should. The board should think about having a full-time batting coach with the team. And it is clear their fielding also needs to improve.&#8221;</p>
<p>The poor batting was primarily responsible for the ODI series defeat against Australia in the UAE recently. They were bowled out for 207, 171 and 197 in the three games they lost and that cost them the series. They were well-placed for victory in the third ODI but collapsed due to shoddy shot selection and lost ten wickets for only 76 runs. They rebounded in the fifth ODI, winning the dead rubber by seven wickets before winning the one-off Twenty20 international.</p>
<p>Another former Pakistan international, Mohsin Khan, also didn&#8217;t support the idea of hiring a psychologist. &#8216;These players are not small children but professionals and they should know what they are supposed to do on the field,&#8221; Mohsin said. &#8220;I belong to the old school of thought and I don&#8217;t know if having a sports psychologist giving lectures will really help to improve the performance of these players in the (Twenty20) World Cup.&#8221;</p>
<p>Pakistan finished runner-up to India in the previous World Twenty20, in South Africa in 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2009/05/pakistan-need-batting-coach-not-psychologist-zaheer-abbas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juliana Nero Back In Windies Women&#8217;s Squad For ICC Women&#8217;s World Twenty20</title>
		<link>http://iplt20cricketlive.com/2009/05/juliana-nero-back-in-windies-womens-squad-for-icc-womens-world-twenty20/</link>
		<comments>http://iplt20cricketlive.com/2009/05/juliana-nero-back-in-windies-womens-squad-for-icc-womens-world-twenty20/#comments</comments>
		<pubDate>Thu, 14 May 2009 09:37:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ICC Women's World Twenty20]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=681</guid>
		<description><![CDATA[West Indies have stuck with largely the same women&#8217;s squad for next month&#8217;s World Twenty20 that represented them at the World Cup earlier this year in Australia. The only new face is batsman Juliana Nero, who had been in the original squad for the World Cup but missed out due to a hamstring injury. Two [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2009/05/juliana-nero.jpg" alt="Juliana Nero" title="Juliana Nero" width="160" height="223" class="alignnone size-full wp-image-684" /></p>
<p>West Indies have stuck with largely the same women&#8217;s squad for next month&#8217;s World Twenty20 that represented them at the World Cup earlier this year in Australia. The only new face is batsman Juliana Nero, who had been in the original squad for the World Cup but missed out due to a hamstring injury.</p>
<p>Two players who made the trip to Australia miss out: Afy Fletcher, who took two wickets at 36.50 in five matches, and Geneille Greaves, who only got one game.</p>
<p>Merissa Aguilleira continues to be the captain, and Kirbyina Alexander will be her deputy. The pair had led West Indies to a creditable fifth-place finish in the World Cup in March.</p>
<p>The women&#8217;s World Twenty20 kicks off on June 11, with West Indies taking on South Africa in Taunton. The other teams in West Indies&#8217; group are New Zealand and Australia.</p>
<p>West Indies squad Merissa Aguilleira (capt), Kirbyina Alexander (vice-captain), Shanel Daley, Deandra Dottin, Cordel Jack, Stacy-Ann King, Pamela Lavine, Debbie-Ann Lewis, Anisa Mohammed, Juliana Nero, Shakera Selman, Danielle Small, Charlene Taitt, Stafanie Taylor</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2009/05/juliana-nero-back-in-windies-womens-squad-for-icc-womens-world-twenty20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amre Replaces Rajput As Mumbai Indians Coach</title>
		<link>http://iplt20cricketlive.com/2009/04/amre-replaces-rajput-as-mumbai-indians-coach/</link>
		<comments>http://iplt20cricketlive.com/2009/04/amre-replaces-rajput-as-mumbai-indians-coach/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 04:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[ipl 2009]]></category>
		<category><![CDATA[Praveen Amre]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=137</guid>
		<description><![CDATA[Mumbai, Mar 31 (PTI) Praveen Amre, who guided Mumbai to their 38th Ranji Trophy title earlier this season as coach, has been appointed as the coach of the Mumbai Indians franchise team for its IPL campaign in South Africa. Former Test middle order batsman Amre has replaced ex-India opener Lalchand Rajput as Mumbai Indians coach [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2009/04/praveen-amre.jpg" alt="praveen amre" title="praveen amre" width="255" height="200" class="alignnone size-full wp-image-140" /></p>
<p>Mumbai, Mar 31 (PTI) Praveen Amre, who guided Mumbai to their 38th Ranji Trophy title earlier this season as coach, has been appointed as the coach of the Mumbai Indians franchise team for its IPL campaign in South Africa.</p>
<p>Former Test middle order batsman Amre has replaced ex-India opener Lalchand Rajput as Mumbai Indians coach and will be assisting the squad&#8217;s chief mentor and bowling coach Shaun Pollock, a spokesperson for the franchise told PTI today.</p>
<p>&#8220;Amre has joined as coach replacing Rajput. He would be assisting Pollock who is the chief mentor of the team as well as its bowling coach while Jonty Rhodes is the third arm as the fielding coach,&#8221; the spokesperson said.</p>
<p>The spokesperson also informed that most of the team&#8217;s members, barring the foreigners and captain Sachin Tendulkar, Zaheer Khan, Harbhajan Singh and Dhawal Kulkarni, who are set to return from New Zealand after the Test series ends, are to leave on April 7 for South Africa.</p>
<p>&#8220;Sachin and the other seniors are set to return on April 9 and are tentatively scheduled to leave on April 13, but the programme is not finalised. All the others, except the four and the foreigners, are to leave on April 7,&#8221; the spokesperson added. PTI</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2009/04/amre-replaces-rajput-as-mumbai-indians-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalmadi Calls For Postponement Of IPL</title>
		<link>http://iplt20cricketlive.com/2009/03/kalmadi-calls-for-postponement-of-ipl/</link>
		<comments>http://iplt20cricketlive.com/2009/03/kalmadi-calls-for-postponement-of-ipl/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 17:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[ipl]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=88</guid>
		<description><![CDATA[New Delhi, Mar 16 (PTI) The Indian Olympic Association wants the Indian Premier League to be deferred till the general elections are over as any untoward incident during the Twenty20 cricket event could raise serious security concerns for the 2010 Delhi Commonwealth Games. The second edition of the IPL, starting April 10, has come under [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2009/03/indian-premier-league.jpg" alt="indian premier league" title="indian premier league" width="202" height="354" class="alignnone size-full wp-image-90" /></p>
<p>New Delhi, Mar 16 (PTI) The Indian Olympic Association wants the Indian Premier League to be deferred till the general elections are over as any untoward incident during the Twenty20 cricket event could raise serious security concerns for the 2010 Delhi Commonwealth Games.</p>
<p>The second edition of the IPL, starting April 10, has come under a cloud of uncertainity in the aftermath of last year&#8217;s Mumbai terror strikes and the attack on Sri Lankan cricketers in Lahore on March 3.</p>
<p>To compound problems, the IPL coincides with the general elections and the Home Ministry has already made it clear that it cannot provide paramilitary forces for the event during the elections.</p>
<p>&#8220;IPL should be postponed till after the elections are over because a lot of state governments have also said it is not the right time and they need paramilitary forces which I think the government can&#8217;t give,&#8221; IOA President Suresh Kalmadi said today.</p>
<p>&#8220;So, if there is a severe incident during the IPL matches, I think it will have repercussions on the Commonwealth Games itself,&#8221; he added.</p>
<p>He, however, rubbished claims that the Delhi Games was in jeopardy following the security concerns raised by participating nations after the Lahore incident, saying the security arrangement for the event would be a very tight. PTI</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2009/03/kalmadi-calls-for-postponement-of-ipl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kiwi Youngsters Pose Serious Threat To Men In Blue&#8217;s Supremacy</title>
		<link>http://iplt20cricketlive.com/2009/03/kiwi-youngsters-pose-serious-threat-to-men-in-blues-supremacy/</link>
		<comments>http://iplt20cricketlive.com/2009/03/kiwi-youngsters-pose-serious-threat-to-men-in-blues-supremacy/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 07:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[Twenty Twenty]]></category>
		<category><![CDATA[kiwi's]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[twenty20]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=55</guid>
		<description><![CDATA[Joseph Hoover Wellington, Mar 1 (PTI) When Mahendra Singh Dhoni&#8217;s legion set sail for the Antipodes 10 days ago they were a confident bunch, pretty much sure they could vanquish New Zealand in their own backyard. But having suffered back-to-back defeats in the Twenty20 series, the visitors have been riddled with self-doubt, accentuated by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-56" title="kiwis" src="http://iplt20cricketlive.com/wp-content/uploads/2009/03/kiwis.jpg" alt="kiwis" width="350" height="276" /></p>
<p>Joseph Hoover</p>
<p>Wellington, Mar 1 (PTI) When Mahendra Singh Dhoni&#8217;s legion set sail for the Antipodes 10 days ago they were a confident bunch, pretty much sure they could vanquish New Zealand in their own backyard.</p>
<p>But having suffered back-to-back defeats in the Twenty20 series, the visitors have been riddled with self-doubt, accentuated by the shoulder injury to pace ace Ishant Sharma.</p>
<p>That T20 world champions India lost both their matches here makes them vulnerable against a side which has been playing aggressive and positive brand of cricket.</p>
<p>Though the young Kiwis are in awe of Sachin Tendulkar, they have cared little for India&#8217;s record over the last 18 months, hitting it for sixes in the T20 games at Christchurch and the Westpac Stadium here.</p>
<p>The emergence of a new breed of young, exciting players who are positive and bold have done New Zealand a world of good.</p>
<p>They play their natural game and don&#8217;t fret about setbacks. The infusion of fresh blood has enriched the Black Cap&#8217;s stock, a position from where their international rating can only look up. If they win the five-match series hands down, they could upstage India (third) in the ICC ODI ratings. PTI</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2009/03/kiwi-youngsters-pose-serious-threat-to-men-in-blues-supremacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhoni Says Irresponsible Batting Did India</title>
		<link>http://iplt20cricketlive.com/2009/02/dhoni-says-irresponsible-batting-did-india/</link>
		<comments>http://iplt20cricketlive.com/2009/02/dhoni-says-irresponsible-batting-did-india/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Cricket]]></category>
		<category><![CDATA[Twenty Twenty]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[t20]]></category>
		<category><![CDATA[T20 matches]]></category>
		<category><![CDATA[Twenty 20]]></category>
		<category><![CDATA[twenty20]]></category>

