<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL 2012 Live &#124; IPL 2012 Scores &#124; IPL T20 Cricket Live &#124; IPL 5 &#187; Mumbai Indians</title>
	<atom:link href="http://iplt20cricketlive.com/tag/mumbai-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricketlive.com</link>
	<description>IPL 2012 live score, streaming and news. Cricket blog providing information about latest news, live score, and live streaming of IPL T20 2012, ICC World Twenty20, test cricket series, ODIs, World Cup, Asia Cup and T20 Cricket matches at your finger tips.</description>
	<lastBuildDate>Tue, 22 May 2012 18:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IPL 2012 &#8211; MI vs RR: Openers Power Mumbai Indians To 10-wicket Win Over Rajasthan Royals</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rr-openers-power-mumbai-indians-to-10-wicket-win-over-rajasthan-royals/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rr-openers-power-mumbai-indians-to-10-wicket-win-over-rajasthan-royals/#comments</comments>
		<pubDate>Sun, 20 May 2012 18:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Dwayne Smith]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MI vs RR]]></category>
		<category><![CDATA[Mumbai Indians vs Rajasthan Royals]]></category>
		<category><![CDATA[RR]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6074</guid>
		<description><![CDATA[Mumbai Indians 163 for 0 (Smith 87*, Tendulkar 58*) beat Rajasthan Royals 162 for 6 (Watson 45, Kulkarni 3-18) by ten wickets&#8230; Mumbai opener Sachin Tendulkar and Dwayne Smith denied Rajasthan any breakthrough as they chased down 163-run target with two overs to spare. While Smith stayed unbeaten at 87, Tendulkar remained not out after [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-mi-vs-rr-dwayne-smith.jpg" alt="" title="IPL 2012 - MI vs RR: Dwayne Smith" width="300" height="200" class="alignnone size-full wp-image-6075" />Mumbai Indians 163 for 0 (Smith 87*, Tendulkar 58*) beat Rajasthan Royals 162 for 6 (Watson 45, Kulkarni 3-18) by ten wickets&#8230;</p>
<p>Mumbai opener Sachin Tendulkar and Dwayne Smith denied Rajasthan any breakthrough as they chased down 163-run target with two overs to spare.</p>
<p>While Smith stayed unbeaten at 87, Tendulkar remained not out after scoring 58 as Mumbai Indians won the last league clash of the tournament by 10 wickets.</p>
<p>Shane Watson top-scored with a 36-ball 45 as Rajasthan Royals posted a challenging 162 for six in their Indian Premier League match against Mumbai Indians.</p>
<p>Watson hit four boundaries and two sixes before Owais Shah and Ashok Menaria provided the late flourish at the Sawai Mansingh Stadium.</p>
<p>Batting first after the coin landed in skipper Rahul Dravid&#8217;s favour, Rajasthan lost their openers early to be placed at 31 for two in the sixth over.</p>
<p>Dhaval Kulkarni accounted for both the batsmen &#8211; he had Dravid caught behind by Dinesh Karthik and then sent back the in-form Ajinkya Rahane as he pulled a short ball straight to midwicket.</p>
<p>Watson along with Stuart Binny added 53 runs for the third wicket to stabilise Rajasthan&#8217;s innings. What must have helped the hosts was that the two consumed just six overs to add those runs.</p>
<p>Both played some effective shots during their partnership and prominent among those were the six by Watson over deep midwicket off Dwayne Smith, and Binny&#8217;s slog-swept maximum off Harbhajan Singh over deep square leg.</p>
<p>Even the quick Lasith Malinga got a bit of stick initially as Watson picked two fours against the Sri Lankan.</p>
<p>A moment of indiscretion cost Binny his wicket as Kieron Pollard ran him out to cut short his innings at 30 off 17 balls. Binny hit three fours and two sixes.</p>
<p>But Watson continued to fight as he smashed Pollard for a massive six over deep midwicket and followed that with a four to fine leg.</p>
<p>However, while going for one too many, Watson ended up holing out to deep midwicket after mistiming Pollard&#8217;s final delivery in the 14th over.</p>
<p>Shah then produced a few hits to the fence, including a six and a four off Pollard, to prop up Rajasthan&#8217;s innings.</p>
<p>Shah was, to an extent, helped by Malinga as the Lankan made a mess of a chance in the deep after failing to judge the ball.</p>
<p>Menaria, too, looked in good nick and contributed 21 off 20 balls, which included an upper cut six off R P Singh over third man. Luck was on Menaria&#8217;s side as the batsman, after being cleaned up by Malinga, found that the bowler had overstepped.</p>
<p>In the final league game of the season, with the playoff places already decided, Rajasthan have brought in Dishant Yagnik for Shreevats Goswami and Brad Hogg in place of Johan Botha. </p>
<p>Source: <a href="http://timesofindia.indiatimes.com/sports/cricket/ipl-2012/news/RR-vs-MI-Openers-power-Mumbai-Indians-to-10-wicket-win-over-Rajasthan-Royals/articleshow/13316991.cms" target="_blank" rel="nofollow">Times of India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rr-openers-power-mumbai-indians-to-10-wicket-win-over-rajasthan-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; KKR vs MI: Narine Mystery Too Much For Mumbai</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-kkr-vs-mi-narine-mystery-too-much-for-mumbai/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-kkr-vs-mi-narine-mystery-too-much-for-mumbai/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[KKR vs MI]]></category>
		<category><![CDATA[kolkata knight riders]]></category>
		<category><![CDATA[Kolkata Knight Riders vs Mumbai Indians]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[Sunil Narine]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6043</guid>
		<description><![CDATA[Kolkata Knight Riders 140 for 7 (Tiwary 41) beat Mumbai Indians 108 (Narine 4-15, Balaji 2-11) by 32 runs&#8230; It had all built up to that one moment. Gautam Gambhir, playing three spinners against the home side&#8217;s decision to stick to three fast bowlers at the Wankhede Stadium, had hoped at the toss that the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-kkr-vs-mi-sunil-narine.jpg" alt="" title="IPL 2012 - KKR vs MI: Sunil Narine" width="300" height="200" class="alignnone size-full wp-image-6044" />Kolkata Knight Riders 140 for 7 (Tiwary 41) beat Mumbai Indians 108 (Narine 4-15, Balaji 2-11) by 32 runs&#8230;</p>
<p>It had all built up to that one moment. Gautam Gambhir, playing three spinners against the home side&#8217;s decision to stick to three fast bowlers at the Wankhede Stadium, had hoped at the toss that the pitch would turn later. Kolkata Knight Riders had just about recovered from a horror start to post a decent 140. Mumbai Indians had found run-scoring as difficult as Knight Riders had, but had lost only two wickets at the halfway stage.</p>
<p>The last ball of the 11th over, Sunil Narine bowled a good length delivery to Sachin Tendulkar, who went for the cut. The ball spun in a mile and cannoned into off stump off bat and pad. Had both not come in the way, it would have taken out leg stump. With one of the game&#8217;s greats not being able to pick Narine, the rest of the Mumbai Indians line-up had little chance. He finished with 4 for 15; had Lasith Malinga not got six off a dropped catch on the straight boundary, Narine could have had 5 for 9.</p>
<p>The 32-run margin was substantial in the end, and it was down to how swiftly Knight Riders barged in to the opening created by Tendulkar&#8217;s dismissal. The pressure was already on Mumbai Indians after Herschelle Gibbs had crawled to 13 off 24 deliveries, four of those runs being overthrows. When Tendulkar fell, the asking-rate had touched nine. Ambati Rayudu and Kieron Pollard had hunted down a much stiffer target against Royal Challengers Bangalore a couple of day ago. It wasn&#8217;t to be today. Not on this pitch.</p>
<p>The Wankhede crowd waited for their all-star line-up to fire. They waited for the big hits to come. In vain. With 58 needed off 28, Shakib Al Hasan lured Rayudu out with a wider one to give Brendon McCullum an easy stumping. Jacques Kallis, who had got a ripper from RP Singh first ball, had Pollard edging a slow bouncer to McCullum. Next ball, he trapped Dwayne Smith in front with a skiddy delivery which nipped in. Rohit Sharma was Mumbai Indians&#8217; only hope now; Narine had him caught by a diving McCullum off a leading edge. The rest caved in.</p>
<p>Smith&#8217;s fall had made it 96 for 6, exactly the same perilous position Knight Riders had found themselves in after being stunned early by an atrocious umpiring decision and a terrific ball from RP Singh. Their lower order and Yusuf Pathan rode on some fortune, though, to take 44 off the final 26 balls.</p>
<p>Stroke-making was hard as the usual Wankhede bounce combined with the ball not coming on. The pitch did not have any role to play in the first dismissal, though; umpire Subroto Das had. He adjudged McCullum lbw though the batsman was at least two metres out of his crease to a ball that pitched outside leg and would have missed off. Knight Riders were to get another rough one later, when Tendulkar was caught plumb in front first ball by Shakib, only to be denied by umpire Billy Doctrove.</p>
<p>RP Singh followed up the McCullum wicket by uprooting Kallis&#8217; off stump with a ripper, getting a short of a length ball to swing in and zip through the gate. A stunned Knight Riders tamely allowed the home bowlers to build up the pressure.</p>
<p>Even Gautam Gambhir, who has had a golden run this season, found it difficult to score, and could not capitalise on two let-offs. He was dropped by the wicketkeeper and by Tendulkar at third man, but was bowled on 27 as he missed a Pollard cutter.</p>
<p>Knight Riders continued to struggle to time their shots, with Tiwary pottering to 17 off 27 deliveries at one stage. An inside edge off Pollard brought him four, and he hammered the next ball past mid-off for another. Harbhajan Singh and Malinga were hit down the ground for sixes.</p>
<p>From 6 for 2 to 89 for 3 seemed a creditable recovery, given the pitch, but three wickets for seven runs nearly undid Tiwary&#8217;s efforts. Yusuf, caught off a RP Singh no-ball, could not do much to break his poor run, but along with the lower order, managed to get Knight Riders to 140.</p>
<p>It hadn&#8217;t looked to be a challenging total at the break, it turned out to be a match-winning one, and all but took Knight Riders to the playoffs. </p>
<p>Abhishek Purohit is an editorial assistant at <a href="http://www.espncricinfo.com/indian-premier-league-2012/content/current/story/564984.html" target="_blank" rel="nofollow">ESPNcricinfo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-kkr-vs-mi-narine-mystery-too-much-for-mumbai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; MI vs RCB: Rayudu And Pollard Guided Mumbai Indians To Victory</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rcb-rayudu-and-pollard-guided-mumbai-indians-to-victory/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rcb-rayudu-and-pollard-guided-mumbai-indians-to-victory/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MI vs RCB]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Mumbai Indians]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6026</guid>
		<description><![CDATA[Mumbai Indians 173 for 5 (Rayudu 81*, Pollard 52*) beat Royal Challengers Bangalore 171 for 6 (Agarwal 64, Dilshan 47) by five wickets&#8230; Ambati Rayudu and Kieron Pollard made a wonderful partnership of 118 runs and guided Mumbao Indians to victory over Royal Challengers Bangalore. Today Royal Challengers Bangalore were in green outfit. In the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-mi-vs-rcb-ambati-ratudu.jpg" alt="" title="IPL 2012 - MI vs RCB: Ambati Rayudu" width="300" height="227" class="alignnone size-full wp-image-6031" />Mumbai Indians 173 for 5 (Rayudu 81*, Pollard 52*) beat Royal Challengers Bangalore 171 for 6 (Agarwal 64, Dilshan 47) by five wickets&#8230;</p>
<p>Ambati Rayudu and Kieron Pollard made a wonderful partnership of 118 runs and guided Mumbao Indians to victory over Royal Challengers Bangalore. Today Royal Challengers Bangalore were in green outfit. In the chase of 172 runs for victory, Mumbai Indians lost first 3 wickets in no time. They were at a score of 19 for loss of 3 wickets. Soon, they even lost the next two wickets and were at a score of 51 for a loss of 5 wickets.</p>
<p>At this stage, Mumbai Indians were in trouble. But, Ambati Rayudu, and Kieron Pollard show an excellent performance and chased down the required score easily. Amabti Rayudu made outstanding 81 runs without being out in 54 balls with 6 boundaries, and 4 sixers. And Pollard was also not out and made 52 runs in 31 balls with 5 boundaries, and 3 sixes.</p>
<p>Earlier, Royal Challengers Bangalore lost their crucial wickets of Chris Gayle and Virat Kohli in the 3rd over itself and were at a score of 11 runs for loss of 2 wickets. After them, Saurabh Tiwary made a poor start, and was unfortunately got hit-wicket for an individual score of 21 runs.</p>
<p>After him AB de Villiers with a score of 14 runs with Dilshan took the score to 87 for a loss of 4 wickets. After the loss of de Villiers wicket, apart from the opener Tillakaratne Dilshan, and Mayank Agarwal could not score well. Mayank Agarwal made 64 runs in 30 balls with 6 boundaries and 4 sixes, and Dilshan made 47runs in 50 balls with 4 boundaries, and a sixer. On the whole, they made a score of 171 in 20 overs.</p>
<h3>Squads</h3>
<p>Mumbai Indians: Harbhajan Singh, Herschelle Gibbs, Sachin Tendulkar, Rohit Sharma, c Harshal Patel, Ambati Rayudu, Dwayne Smith, Kieron Pollard, Lasith Malinga, RP Singh, Munaf Patel.</p>
<p>Royal Challengers Bangalore: Virat Kohli, Chris Gayle, Tillakaratne Dilshan, Saurabh Tiwary, AB de Villiers, Mayank Agarwal, Vinay Kumar, Zaheer Khan, Kotarangada Appanna, Harshal Patel, Muttiah Muralidaran.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rcb-rayudu-and-pollard-guided-mumbai-indians-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; MI vs KKR: Rohit Century Ends Kolkata&#8217;s Winning Run</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-kkr-rohit-century-ends-kolkatas-winning-run/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-kkr-rohit-century-ends-kolkatas-winning-run/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Herschelle Gibbs]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[KKR]]></category>
		<category><![CDATA[kolkata knight riders]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MI vs KKR]]></category>
		<category><![CDATA[Mumbai Indians vs Kolkata Knight Riders]]></category>
		<category><![CDATA[Rohit Sharma]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6009</guid>
		<description><![CDATA[Mumbai Indians 182 for 1 (Rohit 109*, Gibbs 66*) beat Kolkata Knight Riders 155 for 4 (Kallis 79, Yusuf 40*) by 27 runs&#8230; Rohit Sharma and Herschelle Gibbs, playing his first game this season, set up Mumbai Indians with a 167-run stand that helped end Kolkata Knight Riders&#8217; unbeaten run of seven games. Rohit, who [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-mi-vs-kkr-rohit-sharma.jpg" alt="" title="IPL 2012 - MI vs KKR: Rohit Sharma" width="300" height="227" class="alignnone size-full wp-image-6010" />Mumbai Indians 182 for 1 (Rohit 109*, Gibbs 66*) beat Kolkata Knight Riders 155 for 4 (Kallis 79, Yusuf 40*) by 27 runs&#8230;</p>
<p>Rohit Sharma and Herschelle Gibbs, playing his first game this season, set up Mumbai Indians with a 167-run stand that helped end Kolkata Knight Riders&#8217; unbeaten run of seven games. Rohit, who made his maiden IPL ton, was in complete command and Gibbs settled in quickly despite having watched the bulk of the season from the dug out; the pair justified their captain&#8217;s decision to bat, piled on a formidable total that proved beyond the hosts&#8217; reach and preserved Mumbai Indians&#8217; place in the top four.</p>
<p>For a team that had been among the most consistent in this IPL, Knight Riders&#8217; bowling line-up slipped up considerably. Batsmen were given a generous dose of short-pitched deliveries together with width that gave them several opportunities to open up. Both Rohit and Gibbs displayed a ruthlessness that ensured Knight Riders were made to pay. The only highlight for the hosts was the early fall of Sachin Tendulkar; from there on, it was one-way traffic.</p>
<p>Rohit relished the short ball and seemed to have the time to rock back and dispatch it with ease. He pulled Brett Lee for a six over square leg before slashing Shakib Al Hasan twice through point, even as the left-arm spinner pushed one through quicker the second time round. Sunil Narine, difficult to pick, beat the bat on occasion but there was plenty of release available at the other end to deal with him cautiously. Rohit slog-swept Shakib for six and then targeted Jacques Kallis.</p>
<p>Kallis was taken for 18 in the 11th over, Rohit sending him over deep square leg and bringing up his half-century with a flick past short fine leg. Rajat Bhatia&#8217;s dibbly-dobblies weren&#8217;t spared either, Rohit even sweeping him for four in an over that fetched 19. Returning for a new spell, Lee struggled for the right length &#8211; Rohit launched him over long-on, cracked him through point, clipped him over midwicket and brought up his century &#8211; the eighth Indian to score a ton in the IPL &#8211; in the same over.</p>
<p>Gibbs was comfortable playing second-fiddle but, even then, showed how destructive he could be in his own right. He nonchalantly charged out to Lee to hammer him over extra cover three times in one over, stepped out to Bhatia and Narine to collect more boundaries and marched along to a half-century, giving Mumbai Indians an opening combination they could stick to for the remainder of their campaign.</p>
<p>Knight Riders were dealt a severe blow when they lost their captain Gautam Gambhir &#8211; who scored five fifties in his previous nine games &#8211; in the first over, bowled while trying to cut. His opening partner Manvinder Bisla top-edged a catch next over, and despite an attempted revival from Kallis, Knight Riders couldn&#8217;t get far enough.</p>
<p>On a slowish track, the Mumbai Indians bowlers varied their pace and didn&#8217;t dole out too many freebies. Even though Knight Riders bat deep and had Kallis and Yusuf Pathan together for almost half the innings, they struggled to keep up with the required-rate. Kallis, though, managed to reach his first half-century this season and Yusuf, who&#8217;d had a forgettable season with the bat before this, found some form during his unbeaten 40. The defeat was a blip Knight Riders could afford, given their place at No.2, but they have stiff competition. </p>
<p>Siddhartha Talya is a sub editor at <a href="http://www.espncricinfo.com/indian-premier-league-2012/content/current/story/564570.html" target="_blank" rel="nofollow">ESPNcricinfo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-kkr-rohit-century-ends-kolkatas-winning-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; RCB vs MI: Royal Challengers Bangalore Beat Mumbai Indians By 9 Wickets</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-mi-royal-challengers-bangalore-beat-mumbai-indians-by-9-wickets/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-mi-royal-challengers-bangalore-beat-mumbai-indians-by-9-wickets/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[RCB vs MI]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Mumbai Indians]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=5984</guid>
		<description><![CDATA[Royal Challengers Bangalore 142 for 1 (Gayle 82, Kohli 36) beat Mumbai Indians 141 for 6 (Karthik 44) by 9 wickets&#8230; Royal Challengers Bangalore have an easy win over Mumbai Indians. Chris Gayle once again showed his outstanding batting performance and helped Royal Challengers Bangalore to chase down the score of 142. Wankhede stadium, Mumbai [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-rcb-vs-mi-chris-gayle.jpg" alt="" title="IPL 2012 - RCB vs MI: Chris Gayle" width="300" height="227" class="alignnone size-full wp-image-5986" />Royal Challengers Bangalore 142 for 1 (Gayle 82, Kohli 36) beat Mumbai Indians 141 for 6 (Karthik 44) by 9 wickets&#8230;</p>
<p>Royal Challengers Bangalore have an easy win over Mumbai Indians. Chris Gayle once again showed his outstanding batting performance and helped Royal Challengers Bangalore to chase down the score of 142.</p>
<p>Wankhede stadium, Mumbai possesses one of the tough pitches to bat. And on it, the opponent team for RCB is Mumbai Indians, which have very good bowlers like Malinga, Harbhajan Singh, etc. But, in spite of all these things, Chris Gayle showed his excellent performance with bat. He stood notout for 82 runs in 59 balls with 5 boundaries and 6 sixes. Dilshan made 19runs, and Viral Kohli made 36runs in 25 balls with a boundary and 2 sixers.</p>
<p>Earlier, during the Mumbai Indians innings, they lost 2 early wickets of James Franklin, and Rohit Sharma, and were at a score of 2 runs for 2 wickets. After these 2 wickets, Sachin and Dinesh Kartik build some good partnership and took the score to 41. At the score of 41, MIs lost the wicket of Sachin.</p>
<p>But, Kartik continued his partnership with Ambati Rayudu and took the score to 85, when Rayudu was caught in Patel&#8217;s bowling. Soon, Karthik also got out in Muralitharan&#8217;s bowling. After them Kieron Pollard, and the skipper Harbhajan Singh few boundaries, and sixers and made a partnership of 41runs. Overall, they could make a score 141runs with a loss of 6 wickets. The spin magician Muralitharan took 2 crucial wickets of Dinesh Karthik, and Dwayne Smith.</p>
<h3>Squads:</h3>
<p>Mumbai Indians: Harbhajan Singh, Ambati Rayudu, Sachin Tendulkar, James Franklin, Kieron Pollard, Dwayne Smith, Dinesh Karthik, Lasith Malinga, Pragyan Ojha, Rohit Sharma, Rudra Pratap Singh.</p>
<p>Royal Challengers Bangalore: Virat Kohli, AB de Villiers, Mayank Agarwal, Tillakaratne Dilshan, Chris Gayle, Zaheer Khan, Muttiah Muralitharan, Harshal Patel, Jamaluddin Syed Mohammad, Saurabh Tiwary, R Vinay Kumar. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-mi-royal-challengers-bangalore-beat-mumbai-indians-by-9-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; MI vs CSK: Mumbai Indians Beat Cheannai Super Kings In A Thriller Ending Match</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-csk-mumbai-indians-beat-cheannai-super-kings-in-a-thriller-ending-match/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-csk-mumbai-indians-beat-cheannai-super-kings-in-a-thriller-ending-match/#comments</comments>
		<pubDate>Sun, 06 May 2012 14:19:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chennai Super Kings]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[Dwayne Smith]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MI vs CSK]]></category>
		<category><![CDATA[Mumbai Indians vs Chennai Super Kings]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=5949</guid>
		<description><![CDATA[Mumbai Indians 174 for 8 (Tendulkar 74, Rohit 60, Smith 24*) beat Chennai Super Kings 173 for 8 (Vijay 41, Bravo 40, Malinga 3-25) by two wickets&#8230; Mumbai Indians beat Chennai Super Kings by 2 wickets in yet, another thriller ending match. The tension prevailed till the last ball of the match. Dwayne Smith, was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-mi-vs-csk-dwayne-smith.jpg" alt="" title="IPL 2012 - MI vs CSK: Dwayne Smith" width="300" height="227" class="alignnone size-full wp-image-5954" />Mumbai Indians 174 for 8 (Tendulkar 74, Rohit 60, Smith 24*) beat Chennai Super Kings 173 for 8 (Vijay 41, Bravo 40, Malinga 3-25) by two wickets&#8230;</p>
<p>Mumbai Indians beat Chennai Super Kings by 2 wickets  in yet, another thriller ending match. The tension prevailed till the last ball of the match. Dwayne Smith, was the person who completed the chase by hitting a six and 2 boundaries in the last 3 balls and lead the Mumbai Indians to victory.</p>
<p>Mumbai Indians, after losing the early wicket of James Franklin for just a score of 8 runs, Sachin Tendulkar, and Rohit Sharma had a good partnership and added 126runs. At a individual score of 74 runs in 44 balls, with 11 boundaries and a six, Tendulkar was caught in Ashwin&#8217;s balling. After his wicket, MI&#8217;s lost their next 6 wickets in no more. There were 4 duck-outs. It almost seemed as the Chennai Super Kings were winning, the Dwayne Smith hit a fabulous six and 2 boundaries in the last three balls, and showed the path of victory to Mumbai Indians. </p>
<p>Earlier, during the Chennai Super Kings innings, opener Murali Vijay gave a good start by scoring 41 in 29balls with 4 boundaries and 3 sixers. However, Faf du Plessis was out for just 9 runs. After these 2 wickets, Suresh Raina, and Dwayne Bravo made some quick runs and had a partnership of 62runs. The skipper Dhoni scored 25 runs with 2 boundaries, and a six. After them, none of the batsmen could only make single digit scores. They could make 173runs for 8 wickets. RP Singh, and Malinga took 3 wickets each.</p>
<h3>Teams</h3>
