<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPL 2012 Live &#124; IPL 2012 Scores &#124; IPL T20 Cricket Live &#124; IPL 5 &#187; Bangalore Royal Challengers</title>
	<atom:link href="http://iplt20cricketlive.com/category/indian-premium-league-t20/bangalore-royal-challengers/feed/" rel="self" type="application/rss+xml" />
	<link>http://iplt20cricketlive.com</link>
	<description>IPL 2012 live score, streaming and news. Cricket blog providing information about latest news, live score, and live streaming of IPL T20 2012, ICC World Twenty20, test cricket series, ODIs, World Cup, Asia Cup and T20 Cricket matches at your finger tips.</description>
	<lastBuildDate>Tue, 22 May 2012 18:49:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>IPL 2012 &#8211; DC vs RCB: Steyn, Duminy Help Deccan Knock Out RCB</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-dc-vs-rcb-steyn-duminy-help-deccan-knock-out-rcb/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-dc-vs-rcb-steyn-duminy-help-deccan-knock-out-rcb/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:31:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Dale Steyn]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[DC vs RCB]]></category>
		<category><![CDATA[Deccan Chargers vs Royal Challengers Bangalore]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[JP Duminy]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6069</guid>
		<description><![CDATA[Deccan Chargers 132 for 7 (Duminy 74, Vinay 3-22) beat Royal Challengers Bangalore 123 for 9 (Kohli 42, Steyn 3-8, Ashish Reddy 3-25) by 9 runs&#8230; Royal Challengers Bangalore imploded in their most crucial match of the season and failed to qualify for the playoffs after choking in a low-scoring chase. Their defeat in Hyderabad [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-dc-vs-rcb-dale-steyn.jpg" alt="" title="IPL 2012 - DC vs RCB: Dale Steyn" width="300" height="227" class="alignnone size-full wp-image-6070" />Deccan Chargers 132 for 7 (Duminy 74, Vinay 3-22) beat Royal Challengers Bangalore 123 for 9 (Kohli 42, Steyn 3-8, Ashish Reddy 3-25) by 9 runs&#8230;</p>
<p>Royal Challengers Bangalore imploded in their most crucial match of the season and failed to qualify for the playoffs after choking in a low-scoring chase. Their defeat in Hyderabad allowed Chennai Super Kings to hang on to fourth spot at the end of the league stage.</p>
<p>Deccan Chargers scratched to 132 on a slow pitch, but their bowlers and fielders lifted the gloom of their campaign with a performance that brought the tournament&#8217;s most intimidating batting line-up to its knees. Chargers, who spent most of the season languishing at the bottom, left Pune Warriors holding the wooden spoon and moved to eighth spot.</p>
<p>The game was Royal Challengers&#8217; to lose. A target of 133 should not have been too daunting for their top heavy batting line-up. The chase had several turning points &#8211; Chris Gayle&#8217;s dismissal, Dale Steyn&#8217;s first three overs and Virat Kohli&#8217;s rush of blood, to name a few. Steyn was unplayable with figures of 4-0-8-3, but crucially, he found support from the slower bowlers. Amit Mishra took two in an over to set Royal Challengers back and Ashish Reddy frustrated the batsmen with slower balls in the final stages.</p>
<p>Gayle has largely determined Royal Challengers&#8217; fortunes this season, by combining big hits with longevity at the crease. He has, on occasion, started sedately before embarking on a boundary barrage. Today Gayle batted as though he was determined to finish in ten overs, pounding 24 in Manpreet Gony&#8217;s first over, the second of the innings.</p>
<p>In the third, Gayle had to face Steyn, bowling at serious pace. After ducking under a short ball aimed at his head, Gayle tried to make room by moving towards leg and bottom edged another fast short ball on to his stumps. Steyn then had Tillakaratne Dilshan lbw in his next over, and Royal Challengers were 40 for 2 when Saurabh Tiwary retired hurt after straining a hamstring in the sixth.</p>
<p>An overthrow that cost six runs was the only major blip on an unusually good day in the field for Chargers. Duminy&#8217;s leaping catch at short cover to get rid of AB de Villiers was an example of their improvement. The tension was palpable in the Royal Challengers camp as de Villiers walked back, because their tail began at No.7.</p>
<p>Tiwary returned in the tenth over after Mishra&#8217;s double-strike. He and Kohli kept Royal Challengers in the hunt during their brisk stand of 46, which came at 7.45 runs an over. The plan seemed to be to knock off as many as possible before Steyn returned for his final over. Kohli swung Ashish Reddy over long-on but a repeat of that shot the following ball found the fielder. A furious Kohli swung his bat at thin air in frustration.</p>
<p>Steyn returned to knock down Zaheer Khan&#8217;s middle stump to round off another dream spell. The game was all but sealed for Chargers as the asking rate proved too demanding for Royal Challengers&#8217; tail. Kohli sat at the dug out with his pads on, hands on his face, wondering what could have been.</p>
<p>Besides Steyn, Chargers had another South African to thank &#8211; JP Duminy. The two-paced pitch produced attritional cricket and Chargers struggled to score at six an over. Duminy did his best to compensate for the failures of his other overseas colleagues with a late surge, pounding five sixes in an aggressive half-century.</p>
<p>Only two boundaries were scored in the Powerplay overs, which produced just 23 runs. By the end of the tenth over, the score was an underwhelming 47 for 3. Duminy, who began watchfully, hit the first of his five sixes when he heaved R Vinay Kumar over long-on in the 16th over. He hit three more in a single over from Muttiah Muralitharan, which cost 20. His knock was valuable in getting Chargers to a middling total on a slow pitch. It turned out to be enough. </p>
<p>Kanishkaa Balachandran is a senior sub-editor at <a href="http://www.espncricinfo.com/indian-premier-league-2012/content/current/story/565531.html" target="_blank" rel="nofollow">ESPNcricinfo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-dc-vs-rcb-steyn-duminy-help-deccan-knock-out-rcb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; RCB vs DD: Delhi Daredevils Blown Away By Gayle-storm, Royal Challengers Bangalore Win By 21 Runs</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-dd-delhi-daredevils-blown-away-by-gayle-storm-royal-challengers-bangalore-win-by-21-runs/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-dd-delhi-daredevils-blown-away-by-gayle-storm-royal-challengers-bangalore-win-by-21-runs/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Delhi Daredevils]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[delhi daredevils]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[RCB vs DD]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Delhi Daredevils]]></category>
		<category><![CDATA[Vinay Kumar]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6051</guid>
		<description><![CDATA[Royal Challengers Bangalore 215 for 1 (Gayle 128*, Kohli 73*) beat Delhi Daredevils 194 for 9 (Taylor 55, Zaheer 3-38) by 21 runs&#8230; Disciplined show by bowlers after brilliant execution by Chris Gayle and Virat Kohli helped Royal Challengers Bangalore thrash Delhi Daredevils at their home ground Ferozeshah Kotla by 21 runs on Thursday. Chasing [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-rcb-vs-dd-chris-gayle.jpg" alt="" title="IPL 2012 - RCB vs DD: Chris Gayle" width="300" height="227" class="alignnone size-full wp-image-6052" />Royal Challengers Bangalore 215 for 1 (Gayle 128*, Kohli 73*) beat Delhi Daredevils 194 for 9 (Taylor 55, Zaheer 3-38) by 21 runs&#8230;</p>
<p>Disciplined show by bowlers after brilliant execution by Chris Gayle and Virat Kohli helped Royal Challengers Bangalore thrash Delhi Daredevils at their home ground Ferozeshah Kotla by 21 runs on Thursday.</p>
<p>Chasing the highest target of the tournament, Daredevils fought hard with Ross Taylor and Venugopal Rao but managed to score just 194/9, conceding a comprehensive victory to the visitors.</p>
<p>Zaheer Khan finished with 3/38 while Vinay Kumar ended up with decent figure of 2/35.</p>
<p>After Bangalore posted 215/1, Delhi lost both openers David Warner and Unmukt Chand early.</p>
<p>Zaheer Khan struck in the second over to dismiss Warner, while Vinay Kumar ended Unmukt Chand&#8217;s challenge in the fifth over to reduce Delhi to 45/2.</p>
<p>Prasanth Parameswaran sent back Mahela Jayawardene to give Delhi Daredevils third blow at the score of 69 in the ninth over.</p>
<p>Delhi Daredevils lost Venugopal Rao (36) after crossing 100-run mark, giving Royal Challengers Bangalore fourth success.</p>
<p>Rao shared 38-run stand with Ross Taylor before being caught by Harshal Patel off Muttiah Muralitharan with scorecard reading 107 after 11 overs.</p>
<p>Vinay Kumar dismissed dangerous Ross Taylor (55) just after Zaheer Khan sent back Naman Ojha raising Royal Challengers Bangalore hope for victory.</p>
<p>Zaheer Khan dismissed Ojha just after Delhi crossed 150-mark. Khan got Ojha caught by Saurabh Tiwary to reduce Delhi to 151/5.</p>
<p>Capitalizing on the breakthrough, Vinay Kumar got Taylor caught by Mayan Agarwal to rattle the hosts with scorecard reading 159 in seventeenth over.</p>
<p>Chris Gayle smashed a rollicking unbeaten 128, his first century of the season, to propel Royal Challengers Bangalore to a mammoth 215.</p>
<p>Gayle took some time to settle after being invited to bat by Mahela Jayawardene, who led Delhi in place of an indisposed Virender Sehwag, and then hit hapless Delhi bowlers at will all around the Feroze Shah Kotla ground.</p>
<p>Initially, he took 17 balls for his first 10 runs and then scored the next 90 in just 35 balls as he hit 13 sixes and seven fours in his whirlwind 62-ball unbeaten knock.</p>
<p>Together with his skipper Virat Kohli (73 not out), he rattled up a 204-run stand, highest for any wicket in the league this season. Kohli too looked in much better touch today as he scored freely and never looked uncomfortable.</p>
<p>The youngster faced 53 balls and hit 10 boundaries, including one six.</p>
<p>There was no escape from the Gayle &#8216;storm&#8217; and Delhi sorely missed Morne Morkel, who was rested today as the hosts have already secured a berth in the play-offs.</p>
<p>Jayawardene did everything to stop a marauding Gayle but the West Indian was unstoppable as neither the spinners nor the pacers had an answer to the power-hitting of the left-hander.</p>
<p>At the start, Delhi pacers did a good job with Umesh Yadav bowling a fiery maiden over to Gayle and Varun Aaron dismissing Tillakaratne Dilshan (10) with his second ball.</p>
<p>Dilshan looked in good touch as he had driven Irfan Pathan for two exquisite straight drives in the opening over but a leading edge that flew to Pathan at mid-on brought about his end.</p>
<p>Kohli hit four elegant boundaries, two each off Yadav and Aaron immediately after arriving at the crease.</p>
<p>Delhi though did extremely well to contain Gayle till then. The explosive Caribbean faced 17 balls till the power-play and scored only 10 runs.</p>
<p>Gayle&#8217;s first six came off fellow Jamaican Andre Russell, who played in place of rested Morne Morkel, in the eighth over and second off Y Venugopal Rao in the 10th over as RCB reached 79 for one at half-way mark.</p>
<p>The stage was set for a big score and soon Gayle was his usual attacking self. He hit left-arm spinner Pawan Negi for a 106-meter long six and then completed his fifty with a long-off boundary off Russell.</p>
<p>All hell broke loose after that as Gayle hit Pathan and Negi for three sixes each and RCB went on to score 78 runs in the last five overs.</p>
<p>Source: <a href="http://timesofindia.indiatimes.com/sports/cricket/ipl-2012/news/DD-vs-RCB-Delhi-Daredevils-blown-away-by-Gayle-storm-Royal-Challengers-Bangalore-win-by-21-runs/articleshow/13221418.cms" target="_blank" rel="nofollow">Times of India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-dd-delhi-daredevils-blown-away-by-gayle-storm-royal-challengers-bangalore-win-by-21-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; MI vs RCB: Rayudu And Pollard Guided Mumbai Indians To Victory</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rcb-rayudu-and-pollard-guided-mumbai-indians-to-victory/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rcb-rayudu-and-pollard-guided-mumbai-indians-to-victory/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Ambati Rayudu]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[Kieron Pollard]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[MI vs RCB]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Mumbai Indians]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6026</guid>
		<description><![CDATA[Mumbai Indians 173 for 5 (Rayudu 81*, Pollard 52*) beat Royal Challengers Bangalore 171 for 6 (Agarwal 64, Dilshan 47) by five wickets&#8230; Ambati Rayudu and Kieron Pollard made a wonderful partnership of 118 runs and guided Mumbao Indians to victory over Royal Challengers Bangalore. Today Royal Challengers Bangalore were in green outfit. In the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-mi-vs-rcb-ambati-ratudu.jpg" alt="" title="IPL 2012 - MI vs RCB: Ambati Rayudu" width="300" height="227" class="alignnone size-full wp-image-6031" />Mumbai Indians 173 for 5 (Rayudu 81*, Pollard 52*) beat Royal Challengers Bangalore 171 for 6 (Agarwal 64, Dilshan 47) by five wickets&#8230;</p>
<p>Ambati Rayudu and Kieron Pollard made a wonderful partnership of 118 runs and guided Mumbao Indians to victory over Royal Challengers Bangalore. Today Royal Challengers Bangalore were in green outfit. In the chase of 172 runs for victory, Mumbai Indians lost first 3 wickets in no time. They were at a score of 19 for loss of 3 wickets. Soon, they even lost the next two wickets and were at a score of 51 for a loss of 5 wickets.</p>
<p>At this stage, Mumbai Indians were in trouble. But, Ambati Rayudu, and Kieron Pollard show an excellent performance and chased down the required score easily. Amabti Rayudu made outstanding 81 runs without being out in 54 balls with 6 boundaries, and 4 sixers. And Pollard was also not out and made 52 runs in 31 balls with 5 boundaries, and 3 sixes.</p>
<p>Earlier, Royal Challengers Bangalore lost their crucial wickets of Chris Gayle and Virat Kohli in the 3rd over itself and were at a score of 11 runs for loss of 2 wickets. After them, Saurabh Tiwary made a poor start, and was unfortunately got hit-wicket for an individual score of 21 runs.</p>
<p>After him AB de Villiers with a score of 14 runs with Dilshan took the score to 87 for a loss of 4 wickets. After the loss of de Villiers wicket, apart from the opener Tillakaratne Dilshan, and Mayank Agarwal could not score well. Mayank Agarwal made 64 runs in 30 balls with 6 boundaries and 4 sixes, and Dilshan made 47runs in 50 balls with 4 boundaries, and a sixer. On the whole, they made a score of 171 in 20 overs.</p>
<h3>Squads</h3>
<p>Mumbai Indians: Harbhajan Singh, Herschelle Gibbs, Sachin Tendulkar, Rohit Sharma, c Harshal Patel, Ambati Rayudu, Dwayne Smith, Kieron Pollard, Lasith Malinga, RP Singh, Munaf Patel.</p>
<p>Royal Challengers Bangalore: Virat Kohli, Chris Gayle, Tillakaratne Dilshan, Saurabh Tiwary, AB de Villiers, Mayank Agarwal, Vinay Kumar, Zaheer Khan, Kotarangada Appanna, Harshal Patel, Muttiah Muralidaran.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-mi-vs-rcb-rayudu-and-pollard-guided-mumbai-indians-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; RCB vs PWI: Royal Challengers Bangalore Thrash Pune Warriors India By 35 Runs</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-pwi-royal-challengers-bangalore-thrash-pune-warriors-india-by-35-runs/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-pwi-royal-challengers-bangalore-thrash-pune-warriors-india-by-35-runs/#comments</comments>
		<pubDate>Fri, 11 May 2012 18:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Pune Warriors]]></category>
		<category><![CDATA[hris Gayle]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[Pune Warriors India]]></category>
		<category><![CDATA[PWI]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[RCB vs PWI]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Pune Warriors India]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=6001</guid>
		<description><![CDATA[Royal Challengers Bangalore 173 for 3 (Gayle 57, Dilshan 53) beat Pune Warriors India 138 for 9 (Vinay 3-32, Zaheer 2-21, Murali 2-16) by 35 runs&#8230; Royal Challengers Bangalore had a easy win over Pune Warriors India and crawled up to 3rd position in the points table. Earlier Chris Gayle and Tillakaratne Dilshan partnership lead [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-rcb-vs-pwi-chris-gayle1.jpg" alt="" title="IPL 2012 - RCB vs PWI: Chris Gayle" width="300" height="227" class="alignnone size-full wp-image-6004" />Royal Challengers Bangalore 173 for 3 (Gayle 57, Dilshan 53) beat Pune Warriors India 138 for 9 (Vinay 3-32, Zaheer 2-21, Murali 2-16) by 35 runs&#8230;</p>
<p>Royal Challengers Bangalore had a easy win over Pune Warriors India and crawled up to 3rd position in the points table. Earlier Chris Gayle and Tillakaratne Dilshan partnership lead the RCB score shoot-up to 173, and during PWI innings bowlers showed good performance. Both of them helped RCB to have an easy win of 35runs.</p>
<p>Pune Warriors India was unsuccessful in chasing down the target score of 174. They lost the first two wickets of Mishra and Pandey in the first over itself. After them, soon in the 4th over, they even lost the wicket of Micheal Clarke. Then, Robin Uthappa and Anustup Majumdar had a 50runs partnership. But, even this partnership couldn&#8217;t hold long.</p>
<p>After losing the wicket of Uthappa, PWI lost next 5 wickets within no time. It was only the skipper Steven Smith who made a double digit score. The RCB bowlers showed good performance. All the bowlers took wickets. Of them Vinay Kumar took 3 wickets for 32 runs, Zaheer Khan took 2 wickets for 21 runs, and Muralitharan took 2 wickets for 16 runs.</p>
<p>Earlier, during the Royal Challengers Bangalore innings, the openers Chris Gayle, and Dilshan had a very good partnership of 80 runs. At a individual score of 57runs in 31 balls with 3 boundaries, and 6 wonderful sixes, Gayle was caught in Mathews bowling.</p>
<p>After losing the wicket of Gayle, skipper Virat Kohli was also out soon. After him, Dilshan made a 43 runs partnership with Saurabh Tiwary. Dilshan was not out after making 53 runs in 44 balls, with 6 boundaries and a six. Saurabh Tiwary made 36 runs of 30 balls, and AB de Villiers made 9 of 4balls and took the score to 173 in 20 overs.</p>
<h3>Squads:</h3>
<p><strong>Pune Warriors India:</strong> Steven Smith, Alfonso Thomas, Angelo Mathews, Anustup Majumdar, Bhuvneshwar Kumar, Krishnakant Upadhyay, Manish Pandey, Michael Clarke, Mohnish Mishra, Rahul Sharma, Robin Uthappa.</p>
<p><strong>Royal Challengers Bangalore:</strong> Virat Kohli, AB de Villiers, Chris Gayle, Harshal Patel, KP Appanna, Mayank Agarwal, Muttiah Muralitharan, R Vinay Kumar, Saurabh Tiwary, Tillakaratne Dilshan, Zaheer Khan.</p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-pwi-royal-challengers-bangalore-thrash-pune-warriors-india-by-35-runs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; RCB vs MI: Royal Challengers Bangalore Beat Mumbai Indians By 9 Wickets</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-mi-royal-challengers-bangalore-beat-mumbai-indians-by-9-wickets/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-mi-royal-challengers-bangalore-beat-mumbai-indians-by-9-wickets/#comments</comments>
		<pubDate>Wed, 09 May 2012 18:05:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Chris Gayle]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[RCB vs MI]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Mumbai Indians]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=5984</guid>
		<description><![CDATA[Royal Challengers Bangalore 142 for 1 (Gayle 82, Kohli 36) beat Mumbai Indians 141 for 6 (Karthik 44) by 9 wickets&#8230; Royal Challengers Bangalore have an easy win over Mumbai Indians. Chris Gayle once again showed his outstanding batting performance and helped Royal Challengers Bangalore to chase down the score of 142. Wankhede stadium, Mumbai [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-rcb-vs-mi-chris-gayle.jpg" alt="" title="IPL 2012 - RCB vs MI: Chris Gayle" width="300" height="227" class="alignnone size-full wp-image-5986" />Royal Challengers Bangalore 142 for 1 (Gayle 82, Kohli 36) beat Mumbai Indians 141 for 6 (Karthik 44) by 9 wickets&#8230;</p>
<p>Royal Challengers Bangalore have an easy win over Mumbai Indians. Chris Gayle once again showed his outstanding batting performance and helped Royal Challengers Bangalore to chase down the score of 142.</p>
<p>Wankhede stadium, Mumbai possesses one of the tough pitches to bat. And on it, the opponent team for RCB is Mumbai Indians, which have very good bowlers like Malinga, Harbhajan Singh, etc. But, in spite of all these things, Chris Gayle showed his excellent performance with bat. He stood notout for 82 runs in 59 balls with 5 boundaries and 6 sixes. Dilshan made 19runs, and Viral Kohli made 36runs in 25 balls with a boundary and 2 sixers.</p>
<p>Earlier, during the Mumbai Indians innings, they lost 2 early wickets of James Franklin, and Rohit Sharma, and were at a score of 2 runs for 2 wickets. After these 2 wickets, Sachin and Dinesh Kartik build some good partnership and took the score to 41. At the score of 41, MIs lost the wicket of Sachin.</p>
<p>But, Kartik continued his partnership with Ambati Rayudu and took the score to 85, when Rayudu was caught in Patel&#8217;s bowling. Soon, Karthik also got out in Muralitharan&#8217;s bowling. After them Kieron Pollard, and the skipper Harbhajan Singh few boundaries, and sixers and made a partnership of 41runs. Overall, they could make a score 141runs with a loss of 6 wickets. The spin magician Muralitharan took 2 crucial wickets of Dinesh Karthik, and Dwayne Smith.</p>
<h3>Squads:</h3>
<p>Mumbai Indians: Harbhajan Singh, Ambati Rayudu, Sachin Tendulkar, James Franklin, Kieron Pollard, Dwayne Smith, Dinesh Karthik, Lasith Malinga, Pragyan Ojha, Rohit Sharma, Rudra Pratap Singh.</p>
<p>Royal Challengers Bangalore: Virat Kohli, AB de Villiers, Mayank Agarwal, Tillakaratne Dilshan, Chris Gayle, Zaheer Khan, Muttiah Muralitharan, Harshal Patel, Jamaluddin Syed Mohammad, Saurabh Tiwary, R Vinay Kumar. </p>
]]></content:encoded>
			<wfw:commentRss>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-mi-royal-challengers-bangalore-beat-mumbai-indians-by-9-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL 2012 &#8211; RCB vs DC: Royal Challengers Bangalore Beat Deccan Chargers By 5 Wickets</title>
		<link>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-dc-royal-challengers-bangalore-beats-deccan-chargers-by-5-wickets/</link>
		<comments>http://iplt20cricketlive.com/2012/05/ipl-2012-rcb-vs-dc-royal-challengers-bangalore-beats-deccan-chargers-by-5-wickets/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bangalore Royal Challengers]]></category>
		<category><![CDATA[Deccan Chargers]]></category>
		<category><![CDATA[Indian Premium League T20]]></category>
		<category><![CDATA[AB de Villiers]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[IPL 2012]]></category>
		<category><![CDATA[IPL T20]]></category>
		<category><![CDATA[IPL T20 2012]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[RCB vs DC]]></category>
		<category><![CDATA[Royal Challengers Bangalore]]></category>
		<category><![CDATA[Royal Challengers Bangalore vs Deccan Chargers]]></category>
		<category><![CDATA[Tillakaratne Dilshan]]></category>

		<guid isPermaLink="false">http://iplt20cricketlive.com/?p=5959</guid>
		<description><![CDATA[Royal Challengers Bangalore 185 for 5 (Dilshan 71, de Villiers 47*) beat Deccan Chargers 181 for 2 (Dhawan 73, Harris 47, White 45) by five wickets&#8230; AB de Villiers outstanding batting performance in the 18th and 19th over helped Royal Challengers Bangalore to have an easy win over Deccan Chargers. Yet, another loss for Deccan [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://iplt20cricketlive.com/wp-content/uploads/2012/05/ipl-2012-rcb-vs-dc-ab-de-villiers.jpg" alt="" title="IPL 2012 - RCB vs DC: AB de Villiers" width="300" height="227" class="alignnone size-full wp-image-5964" />Royal Challengers Bangalore 185 for 5 (Dilshan 71, de Villiers 47*) beat Deccan Chargers 181 for 2 (Dhawan 73, Harris 47, White 45) by five wickets&#8230;</p>
<p>AB de Villiers outstanding batting performance in the 18th and 19th over helped Royal Challengers Bangalore to have an easy win over Deccan Chargers. Yet, another loss for Deccan Chargers. Once again, Deccan Chargers made a huge score of 181, but, couldn&#8217;t stop the opponent team in chasing. Once again, they lost another winning match.</p>
